
Spesifikasi Nokia Lumia 1520
Tipe Prosessor | Qualcomm MSM8974 Snapdragon 800 Quad-core 2.2 GHz Krait 400 with Adreno 330 GPU |
Kecepatan Prosessor | Quad-core 2.2 GHz |
Ukuran Layar | 6.0 inches |
Tipe Layar | IPS LCD capacitive touchscreen |
Resolusi Layar | 1080 x 1920 pixels, (~367 ppi pixel density) |
Proteksi Layar | Corning® Gorilla® Glass 2 |
Kedalaman Warna | 16M colors |
Memori Internal | 32GB, 2GB RAM |
Tipe Kartu Memori | microSD |
Maks. Kapasitas Penyimpanan | Up to 64GB |
Kamera | Rear: 20 MP, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash |
Features: 1/2.5'' sensor size, PureView technology, dual capture, geo-tagging, face detection, panorama | |
Front: 1,2MP | |
Format Foto | JPEG/EXIF |
Audio | Audio Format: MP3/WMA/WAV/eAAC+ player |
Video | Video Format: MP4/DivX/XviD/H.264/H.263/WMV player |
Ragam Pesan | SMS (threaded view), MMS, Email, Push Email, IM |
Ragam Ringtone | Vibration; MP3, WAV ringtones |
Koneksi Nirkabel | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
Bluetooth v4.0 | |
Antarmuka / Interface | Input: |
microUSB v2.0 | |
Output: | |
3.5 jack audio | |
Tipe Baterai | Non-removable Li-Ion |
Kapasitas Baterai | 3400 mAh |
Waktu Bicara | Up to 27 h 40 min (2G) / Up to 25 h (3G) |
Waktu Siaga | Up to 768 h (2G) / Up to 768 h (3G) |
Model SIM Card | Nano-SIM |
Sistem Operasi | Microsoft Windows Phone 8 Black |
Jaringan | 2G Network: GSM 850 / 900 / 1800 / 1900 |
3G Network: HSDPA 850 / 900 / 1900 / 2100 | |
4G Network: LTE 800 / 900 / 1800 / 2100 / 2600 | |
Kecepatan Data | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Radio | FM radio |
GPS | A-GPS support and GLONASS |
Dimensi | 162.8 x 85.4 x 8.7 mm |
Berat | 209 g |
Kelengkapan Paket | Nokia Lumia 1520 |
Micro USB cable | |
USB travel charger plug | |
Earphones | |
Lumia 1520 user manual | |
Lain-lain | SNS integration |
Active noise cancellation with a dedicated mic | |
7GB free SkyDrive storage | |
Document viewer | |
Video/photo editor | |
Voice memo/command/dial | |
Predictive text input | |
Sensor Accelerometer, gyro, proximity, compass | |
Harga : Rp 8.650.000 |